Result - 677 - Nadakam, HS General
Published as on 09 Mar 2023 at 11:49:32 |
|||||||||
# | Reg. No | Photo | Code No. | Name | Class | School Name | G | P | Remarks |
---|---|---|---|---|---|---|---|---|---|
1 | 1815 | 102 | ABHINAV.B | 8 | 41035 - Thazhava Govt: A V Boys H S, Kollam | A | 5 | ||
2 | 4628 | 131 | BASIL ELDHO | 10 | 25025 - Sacred Heart Orphanage H. S. Mookkannoor, Ernakulam | A | 5 |
UPGRADED TO A GRADE Download Proceedings Draft |
|
3 | 1364 | 126 | GOPIKA S | 10 | 43086 - Carmel E. M. Girls H. S. S. Vazhuthacaud, Thiruvananthapuram | A | 5 | ||
4 | 3028 | 130 | KEERTHANA B VINOD | 8 | 34024 - Govt Girl`s HSS Cherthala, Alappuzha | A | 5 | ||
5 | 6361 | 133 | NIVEDITA J | 9 | 20002 - G. V. H. S. S. Vattenad, Palakkad | A | 5 | ||
6 | 6583 | 119 | RIZA | 10 | 19047 - Vijayamatha E. M. H. S. Ponnani, Malappuram | A | 5 | ||
7 | 9604 * | 123 | SHAAD MUHAMMAD SALEEM | 8 | 16033 - R A C H S S Katameri, Kozhikode | A | 5 |
BRACKETED ALONGWITH CODE NUMBER 106 Download Proceedings Draft |
|
8 | 5243 | 109 | SURYA V S | 9 | 24053 - H. S. Thiruvalayannur, Thrissur | A | 5 | ||
9 | 9248 | 140 | THANMAYA N | 10 | 11025 - G. V. H. S. S. Iriyanni, Kasaragod | A | 5 | ||
10 | 8196 | 125 | VYGA ANIL | 8 | 14030 - RAMAVILASAM HSS . CHOKLI, Kannur | A | 5 | ||
11 | 7582 | 106 | YUKTHA NAMBIAR K | 10 | 16010 - Memunda HSS, Kozhikode | A | 5 | ||
12 | 7716 | 135 | ANNA S PARIYARATH | 9 | 15006 - G V H S S Mananthavady, Wayanad | C | 1 | ||
13 | 2610 | 136 | AMARNADH .R | 8 | 38107 - Model Residential School Pathanamthitta, Pathanamthitta | 0 | |||
14 | 3756 | 108 | ATHULYA MANU PRASAD | 8 | 33032 - S N D P H S S KILIROOR, Kottayam | 0 | |||
15 | 4094 | 138 | FATHIMA FARHANA P S | 10 | 29046 - Carmel Matha High School Mankadavu, Idukki | 0 | |||
16 | 10180 * | 132 | KAPILA S | 9 | 22052 - S. H. C. G. H. S. S. Thrissur, Thrissur | 0 |
HIGHER APPEAL REJECTED Download Proceedings Draft |
||
17 | 2435 * | 121 | NADHEENA NEEZAR | 9 | 38038 - Govt H.S.S Konni, Pathanamthitta | 0 | |||
18 | 10570 ** | 103 | ARUNIMA.M.L | 9 | 23013 - K K T M G G H S S KODUNGALLUR, Thrissur | The result of participant will be declared subject to the final order in MUNSIFF IRINJALAKUDA OS 1162/2022 IA 5/2022 21/12/22 | |||
19 | 10967 ** | 134 | SHIKHA.K | 10 | 18083 - P.P.M.H.S.S. Kottukkara, Malappuram |
* Special Order Entry | |||||||||
** Withheld Entry |